![]() |
|||
![]() |
![]() |
![]() |
![]() |

All Inclusive Packages Per Person
| 1/2/07-4/15/07 | Dbl Occupancy | Sgl Occupancy | ||
| Oceanfront Superior | $1,250.00 | $1.495.00 | ||
| Oceanfront Terrace | $1,325.00 | $1,550.00 | ||
| Oceanfront Junior Suite | $1,495.00 | $1,795.00 | ||
| Oceanfront 1BR Loft | $1,575.00 | $1,875.00 | ||
| 4/16/07 - 12/19/07 | Dbl Occupancy | Sgl Occupancy | ||
| Oceanfront Superior | $1,125.00 | $1,350.00 | ||
| Oceanfront Terrace | $1,195.00 | $1,395.00 | ||
| Oceanfront Junior Suite | $1,350.00 | $1,595.00 | ||
| Oceanfront 1BR Loft | $1,395.00 | $1,695.00 | ||
| DEC 20, 2007-JAN 1, 2008 | Dbl Occupancy | Sgl Occupancy | ||
| Oceanfront Superior | $1,325.00 | $1,575.00 | ||
| Oceanfront Terrace | $1,390.00 | $1,640.00 | ||
| Oceanfront Junior Suite | $1,575.00 | $1,895.00 | ||
| Oceanfront 1BR Loft | $1,625.00 | $1,950.00 | ||
| JAN 2, 2008-APR 15, 2008 | Dbl Occupancy | Sgl Occupancy | ||
| Oceanfront Superior | $1,250.00 | $1,495.00 | ||
| Oceanfront Terrace | $1,325.00 | $1,550.00 | ||
| Oceanfront Junior Suite | $1,495.00 | $1,795.00 | ||
| Oceanfront 1BR Loft | $1,575.00 | $1,875.00 | ||
Includes everything from the Leisure package...
| 1/2/07 - 4/15/07 | Dbl Occupancy | Sgl Occupancy | ||
| Oceanfront Superior | $1,595.00 | $1,850.00 | ||
| Oceanfront Terrace | $1,675.00 | $1,895.00 | ||
| Oceanfront Junior Suite | $1,850.00 | $2,125.00 | ||
| Oceanfront 1BR Loft | $1,895.00 | $2,195.00 | ||
| 4/16/07 - 12/19/07 | Dbl Occupancy | Sgl Occupancy | ||
| Oceanfront Superior | $1,495.00 | $1,695.00 | ||
| Oceanfront Terrace | $1,550.00 | $1,750.00 | ||
| Oceanfront Junior Suite | $1,695.00 | $1,925.00 | ||
| Oceanfront 1BR Loft | $1,750.00 | $1,995.00 | ||
| DEC 20, 2007-JAN 1, 2008 | Dbl Occupancy | Sgl Occupancy | ||
| Oceanfront Superior | $1,675.00 | $1,895.00 | ||
| Oceanfront Terrace | $1,735.00 | $1,975.00 | ||
| Oceanfront Junior Suite | $1,925.00 | $2,195.00 | ||
| Oceanfront 1BR Loft | $1,975.00 | $2,295.00 | ||
| JAN 2, 2008-APR 15, 2008 | Dbl Occupancy | Sgl Occupancy | ||
| Oceanfront Superior | $1,595.00 | $1,850.00 | ||
| Oceanfront Terrace | $1,675.00 | $1,895.00 | ||
| Oceanfront Junior Suite | $1,850.00 | $2,125.00 | ||
| Oceanfront 1BR Loft | $1,895.00 | $2,195.00 | ||
For 2BR Pricing Contact 866-5SUNSET
Our Packages Include:
Roundtrip Transfers: $35.00 Per Person
Daily Dive Package-2 tank boat dive,
unlimited shore diving, tanks and weights,
$68.00 Per Person Per Diving Day
Rates are quoted in U.S. Dollars, per person, per night and include tax and service charge
All rates are subject to change
Children under 7 are free when sharing a room with a full paying adult
Children 7-12 are $25.00 per child, per night with each full paying adult
Teens 13-17 are $50 per teen per night
Maximum of four adults per room or 6 per 2BR suite